Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-03 17:04:07 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network modem
cell_modem
AGE LAN IP Address Modem online time Supply Voltage Uptime WAN IP Address cell ID data flow device info modem hostname signal
1 CHUR 00:02:50 104.​249.​245.​1 34​-​01:49:14 12.​26 34​-​01:53:40 184.​151.​216.​212 51242759 [okay] [okay] CHUR MOD [okay]
2 DAWS 00:02:09 104.​249.​245.​1 11:55:39 27.​78 52​-​08:19:20 184.​151.​249.​189 143465484 [okay] [okay] DAWS MOD RSSI
3 FSIM 00:00:18 104.​249.​245.​1 22​-​13:37:57 12.​35 52​-​10:07:20 184.​151.​94.​15 210476923 [okay] [okay] FSIM MOD [okay]
4 FSMI 00:00:28 104.​249.​245.​1 51​-​06:30:53 25.​89 51​-​06:32:20 184.​151.​91.​93 143366443 [okay] [okay] FSMI MOD [okay]
5 GILL 00:00:38 104.​249.​245.​1 110​-​19:22:36 2.​02 346​-​04:56:40 184.​151.​88.​216 51274507 [okay] [okay] GILL MOD RSSI
6 ISLL 00:03:11 104.​249.​245.​1 16​-​06:19:26 12.​22 16​-​06:20:40 184.​151.​249.​77 4864728 [okay] [okay] ISLL MOD [okay]
7 MCMU 00:01:19 104.​249.​245.​1 62​-​01:55:46 12.​18 209​-​13:46:40 184.​151.​216.​129 29182248 [okay] [okay] GOCA MCMU MOD SINR
8 PINA 00:00:58 104.​249.​245.​1 62​-​01:58:22 2.​02 346​-​03:42:00 184.​151.​250.​19 51364363 Status [okay] PINA MOD RSSI
9 RABB 00:00:28 104.​249.​245.​1 62​-​02:09:48 N/​A 278​-​21:30:40 184.​151.​251.​12 13716746 [okay] [okay] RABB MOD [okay]
10 RANK 00:00:48 104.​249.​245.​1 11:57:57 25.​05 31​-​19:50:40 184.​151.​84.​199 143474475 Status [okay] RANK MOD SINR
11 SACH 00:00:38 104.​249.​245.​1 11:55:43 27.​24 23:59:09 184.​151.​249.​91 210484452 Status [okay] GOCA​-​SACH RSSI
12 TALO 00:00:28 208.​114.​178.​1 11:58:47 27.​41 247​-​01:52:40 184.​151.​250.​217 139914027 Status [okay] TALO MOD RSSI
© Brian Jackel 2007 Time to create page: 62 milliseconds