Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-04 15:56:13 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
ntp
AGE aurora​-​ntp cgsm​-​rt iti​-​gps iti​-​gps trimb ualberta wildy​-​rt2
1 CHUR 00:00:50 2024​-​07​-​04 15:50:49 2024​-​07​-​04 15:50:39 2024​-​07​-​04 15:50:34 2024​-​07​-​04 15:50:44
2 DAWS 1047-20:03:54
3 DAWS 00:00:19 2024​-​07​-​04 15:52:18 2024​-​07​-​04 15:52:17 2024​-​07​-​04 15:52:16 2024​-​07​-​04 15:52:17
4 FSIM 00:00:50 2024​-​07​-​04 15:51:37 2024​-​07​-​04 15:51:16 2024​-​07​-​04 15:51:15 2024​-​07​-​04 15:51:16
5 FSMI 00:01:20 2024​-​07​-​04 15:54:04 2024​-​07​-​04 15:54:03 2024​-​07​-​04 15:54:02 2024​-​07​-​04 15:54:03
6 GILL 00:00:09 2024​-​07​-​04 15:55:07 2024​-​07​-​04 15:54:55 2024​-​07​-​04 15:54:46 2024​-​07​-​04 15:55:01
7 ISLL 00:00:19 2024​-​07​-​04 15:50:56 2024​-​07​-​04 15:55:45 2024​-​07​-​04 15:55:29 2024​-​07​-​04 15:50:46
8 MCMU 00:03:22 2024​-​07​-​04 15:52:40 2024​-​07​-​04 15:52:40 2024​-​07​-​04 15:52:40 2024​-​07​-​04 15:52:40
9 PINA 00:02:01 2024​-​07​-​04 15:53:23 2024​-​07​-​04 15:53:02 2024​-​07​-​04 15:52:09 2024​-​07​-​04 15:53:10
10 RABB 00:00:19 2024​-​07​-​04 15:55:28 2024​-​07​-​04 15:55:23 2024​-​07​-​04 15:55:17 2024​-​07​-​04 15:55:23
11 RANK 00:00:50 2024​-​07​-​04 15:50:20 2024​-​07​-​04 15:50:17 2024​-​07​-​04 15:50:16 2024​-​07​-​04 15:50:19
12 SACH 980-20:16:48
13 SACH 00:02:01 2024​-​07​-​04 15:49:22 2024​-​07​-​04 15:49:11 2024​-​07​-​04 15:49:06 2024​-​07​-​04 15:49:17
14 TALO 00:01:51 2024​-​07​-​04 15:53:52 2024​-​07​-​04 15:53:44 2024​-​07​-​04 15:53:36 2024​-​07​-​04 15:53:48
15 TEST 00:08:36 2024​-​07​-​04 15:42:41 2024​-​07​-​04 15:47:26 2024​-​07​-​04 15:47:16 2024​-​07​-​04 15:42:32
16 TESTUB 00:03:32 2024​-​07​-​04 15:38:05 2024​-​07​-​04 15:38:05 2024​-​07​-​04 15:38:05 2024​-​07​-​04 15:38:05
17 THINL 00:42:12 2024​-​07​-​04 14:29:05 2024​-​07​-​04 15:13:49 2024​-​07​-​04 15:13:38 2024​-​07​-​04 15:13:54
© Brian Jackel 2007 Time to create page: 63 milliseconds