Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-05 21:51:26 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer misc
monitor
AGE Device PACKET NUMBER Project QUEUE Site date hostname machine os osVersion time unique users users version
1 CHUR 00:01:39 iti​-​05 208303 cgsm 2 chur 2024​-​07​-​05 churchill x86 64 Linux 3.​10.​0​-​1160.​6.​1.​el7.​x86 64 21:49:46 0 0 2.​0
2 DAWS 00:00:38 iti​-​t04 275476 cgsm 1 daws 2024​-​07​-​05 dawson x86 64 Linux 3.​10.​0​-​1127.​18.​2.​el7.​x86 64 21:50:37 0 0 2.​0
3 FSIM 00:00:18 iti​-​11 29997 cgsm 4 fsim 2024​-​07​-​05 FSIM.​goca x86 64 Linux 3.​10.​0​-​957.​27.​2.​el7.​x86 64 21:50:40 0 0 2.​0
4 FSMI 00:02:09 iti​-​t02 27800 cgsm 4 fsmi 2024​-​07​-​05 FSMI.​goca x86 64 Linux 3.​10.​0​-​957.​10.​1.​el7.​x86 64 21:49:06 0 0 2.​0
5 GILL 00:00:59 iti​-​12 237928 cgsm 2 gill 2024​-​07​-​05 gill.​goca x86 64 Linux 3.​10.​0​-​1127.​19.​1.​el7.​x86 64 21:50:26 0 0 2.​0
6 ISLL 00:00:38 iti​-​09 16573 cgsm 2 isll 2024​-​07​-​05 islandLake x86 64 Linux 3.​10.​0​-​1127.​8.​2.​el7.​x86 64 21:50:46 0 0 2.​0
7 MCMU 00:03:41 iti​-​02 28142 cgsm 2 mcmu 2024​-​07​-​05 mcmu.​gocanada.​space x86 64 Linux 3.​10.​0​-​1160.​90.​1.​el7.​x86 64 21:47:42 0 0 2.​0
8 PINA 00:00:08 iti​-​07 404143 cgsm 4 pina 2024​-​07​-​05 PINA.​goca x86 64 Linux 3.​10.​0​-​957.​27.​2.​el7.​x86 64 21:50:37 0 0 2.​0
9 RABB 00:00:38 iti​-​15 241202 cgsm 4 rabb 2024​-​07​-​05 RABB.​goca x86 64 Linux 3.​10.​0​-​957.​27.​2.​el7.​x86 64 21:50:43 0 0 2.​0
10 RANK 00:00:59 iti​-​t01 10062 cgsm 4 rank 2024​-​07​-​05 RANK.​goca x86 64 Linux 3.​10.​0​-​957.​10.​1.​el7.​x86 64 21:50:22 0 0 2.​0
11 SACH 00:00:38 iti​-​t05 230687 cgsm 1 sach 2024​-​07​-​05 sach.​goca x86 64 Linux 3.​10.​0​-​1127.​19.​1.​el7.​x86 64 21:50:43 0 0 2.​0
12 TALO 00:00:08 iti​-​t06 248883 cgsm 2 talo 2024​-​07​-​05 taloyoak x86 64 Linux 3.​10.​0​-​1127.​19.​1.​el7.​x86 64 21:49:21 0 0 2.​0
13 TEST 00:00:08 iti​-​20 7516 cgsm 2 test 2024​-​07​-​05 test.​gocanada.​space x86 64 Linux 3.​10.​0​-​1160.​95.​1.​el7.​x86 64 21:47:48 1 1 2.​0
14 TESTUB 00:03:10 iti​-​14 1413 cgsm 4 testub 2024​-​07​-​05 localhost.​localdomain x86 64 Linux 5.​4.​0​-​176​-​generic 21:48:06 0 0 2.​0
15 THINL 00:02:20 iti​-​21 36972 cgsm 4 thinl 2024​-​07​-​05 thin x86 64 Linux 3.​10.​0​-​1160.​108.​1.​el7.​x86 64 21:49:05 0 0 2.​0
© Brian Jackel 2007 Time to create page: 72 milliseconds