Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-07 08:15:53 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
apcpdu-snmp
AGE iti​-​pdu1 iti​-​pdu2 iti​-​pdu3
1 CHUR 00:00:13 2024​-​07​-​07 08:08:57 2024​-​07​-​07 08:09:07
2 DAWS 00:03:05 2024​-​07​-​07 08:11:37 2024​-​07​-​07 08:11:42
3 FSIM 00:00:23 2024​-​07​-​07 08:10:31 2024​-​07​-​07 08:10:35
4 FSMI 00:01:44 2024​-​07​-​07 08:13:41
5 GILL 00:00:13 2024​-​07​-​07 08:08:45 2024​-​07​-​07 08:08:50
6 ISLL 00:00:43 2024​-​07​-​07 08:09:28 2024​-​07​-​07 08:09:38
7 MCMU 00:00:43 2024​-​07​-​07 08:12:15 2024​-​07​-​07 08:12:16
8 PINA 00:00:33 2024​-​07​-​07 08:10:51 2024​-​07​-​07 08:10:57
9 RABB 00:00:23 2024​-​07​-​07 08:13:12 2024​-​07​-​07 08:13:22
10 RANK 00:00:13 2024​-​07​-​07 08:09:51
11 SACH 00:00:43 2024​-​07​-​07 08:07:56
12 TALO 00:00:02 2024​-​07​-​07 08:07:11 2024​-​07​-​07 08:07:37
13 TEST 00:00:02 2024​-​07​-​07 08:10:56 2024​-​07​-​07 08:11:22
14 TESTUB 00:03:05 2024​-​07​-​07 08:07:41 2024​-​07​-​07 08:07:42
15 THINL 00:00:43 2024​-​07​-​07 08:12:18 2024​-​07​-​07 08:12:49
© Brian Jackel 2007 Time to create page: 38 milliseconds