Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-07 13:04:17 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
adtempcont-modbus
AGE iti tempcont1 iti tempcont2 iti tempcont3
1 DAWS 00:00:14 2024​-​07​-​07 13:02:14 2024​-​07​-​07 13:02:14 2024​-​07​-​07 13:02:14
2 FSMI 00:00:04 2024​-​07​-​07 13:02:21 2024​-​07​-​07 13:02:22 2024​-​07​-​07 13:02:22
3 RANK 00:03:26 2024​-​07​-​07 13:00:45 2024​-​07​-​07 13:00:45 2024​-​07​-​07 13:00:45
4 SACH 00:00:34 2024​-​07​-​07 13:03:47 2024​-​07​-​07 13:03:47 2024​-​07​-​07 13:03:47
5 TALO 00:00:24 2024​-​07​-​07 12:59:15 2024​-​07​-​07 12:59:15 2024​-​07​-​07 12:59:15
6 THINL 00:01:05 2024​-​07​-​07 13:00:36 2024​-​07​-​07 13:00:36 2024​-​07​-​07 13:00:36
© Brian Jackel 2007 Time to create page: 84 milliseconds