Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-07 13:29:46 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
apcpdu-snmp
AGE iti​-​pdu1 iti​-​pdu2 iti​-​pdu3
1 CHUR 00:00:14 2024​-​07​-​07 13:18:57 2024​-​07​-​07 13:19:07
2 DAWS 00:00:45 2024​-​07​-​07 13:21:37 2024​-​07​-​07 13:21:42
3 FSIM 00:00:14 2024​-​07​-​07 13:20:31 2024​-​07​-​07 13:20:35
4 FSMI 00:00:45 2024​-​07​-​07 13:23:41
5 GILL 00:00:24 2024​-​07​-​07 13:28:45 2024​-​07​-​07 13:28:50
6 ISLL 00:00:04 2024​-​07​-​07 13:19:28 2024​-​07​-​07 13:19:38
7 MCMU 00:02:26 2024​-​07​-​07 13:22:15 2024​-​07​-​07 13:22:16
8 PINA 00:01:05 2024​-​07​-​07 13:20:51 2024​-​07​-​07 13:20:57
9 RABB 00:01:35 2024​-​07​-​07 13:23:12 2024​-​07​-​07 13:23:22
10 RANK 00:00:14 2024​-​07​-​07 13:19:51
11 SACH 00:00:04 2024​-​07​-​07 13:27:56
12 TALO 00:00:45 2024​-​07​-​07 13:27:11 2024​-​07​-​07 13:27:37
13 TEST 00:01:45 2024​-​07​-​07 13:20:56 2024​-​07​-​07 13:21:22
14 TESTUB 00:02:06 2024​-​07​-​07 13:27:41 2024​-​07​-​07 13:27:42
15 THINL 00:00:25 2024​-​07​-​07 13:22:18 2024​-​07​-​07 13:22:49
© Brian Jackel 2007 Time to create page: 38 milliseconds