Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-07 11:34:55 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
apcups-snmp
AGE iti​-​ups1 iti​-​ups2
1 CHUR 00:00:04 2024​-​07​-​07 11:14:13 2024​-​07​-​07 11:29:18
2 DAWS 00:01:15 2024​-​07​-​07 11:31:25 2024​-​07​-​07 11:31:30
3 FSIM 00:00:45 2024​-​07​-​07 11:30:31 2024​-​07​-​07 11:30:34
4 FSMI 00:00:45 2024​-​07​-​07 11:33:26 2024​-​07​-​07 11:33:35
5 GILL 00:01:05 2024​-​07​-​07 11:28:34 2024​-​07​-​07 11:28:39
6 ISLL 00:00:25 2024​-​07​-​07 11:29:34 2024​-​07​-​07 11:29:44
7 MCMU 00:02:06 2024​-​07​-​07 11:32:12 2024​-​07​-​07 11:32:14
8 PINA 00:01:46 2024​-​07​-​07 11:30:37 2024​-​07​-​07 11:30:46
9 RABB 00:00:15 2024​-​07​-​07 11:33:18 2024​-​07​-​07 11:33:28
10 RANK 00:00:25 2024​-​07​-​07 11:29:43 2024​-​07​-​07 11:29:47
11 SACH 00:00:25 2024​-​07​-​07 11:32:46 2024​-​07​-​07 11:32:51
12 TALO 00:00:45 2024​-​07​-​07 11:32:28 2024​-​07​-​07 11:32:32
13 TEST 00:02:06 2024​-​07​-​07 11:31:00 2024​-​07​-​07 11:31:08
14 TESTUB 00:01:46 2024​-​07​-​07 11:32:38 2024​-​07​-​07 11:32:40
15 THINL 00:00:35 2024​-​07​-​07 11:32:22 2024​-​07​-​07 11:32:30
© Brian Jackel 2007 Time to create page: 43 milliseconds