Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-10-26 01:35:29 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
process
AGE ALL last pid monitor.​acquire ntpd riometer running total
1 CHUR 00:00:18 [okay] 24586 [okay] [okay] 1 249
2 DAWS 00:00:28 [okay] 2180 [okay] 1 244
3 FSIM 00:00:18 [okay] 31298 [okay] [okay] 2 244
4 FSMI 00:00:08 [okay] 5693 [okay] [okay] 1 1187
5 GILL 00:01:39 [okay] 29069 [okay] 1 204
6 ISLL 00:01:39 [okay] 13886 [okay] 1 198
7 MCMU 00:02:30 [okay] 15269 [okay] 4 322
8 PINA 00:00:48 [okay] 20928 [okay] [okay] [okay] 1 209
9 RABB 00:00:49 [okay] 31043 [okay] [okay] [okay] 1 249
10 RANK 00:00:49 [okay] 12941 [okay] [okay] [okay] 1 676
11 SACH 00:00:28 [okay] 10658 [okay] 1 178
12 TALO 00:00:18 [okay] 2167 [okay] 1 220
13 TEST 00:03:31 [okay] 24091 [okay] 1 194
14 TESTUB 00:02:50 2100461 [okay] 2 266
15 THINL 00:04:11
© Brian Jackel 2007 Time to create page: 45 milliseconds