Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-05 10:26:54 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
apcups-snmp
AGE iti​-​ups1 iti​-​ups2
1 CHUR 00:00:51 2024​-​07​-​05 10:24:13 2024​-​07​-​05 10:24:18
2 DAWS 00:00:21 2024​-​07​-​05 10:21:24 2024​-​07​-​05 10:21:29
3 FSIM 00:00:11 2024​-​07​-​05 10:25:30 2024​-​07​-​05 10:25:33
4 FSMI 00:00:01 2024​-​07​-​05 10:23:26 2024​-​07​-​05 10:23:35
5 GILL 00:01:01 2024​-​07​-​05 10:23:34 2024​-​07​-​05 10:23:39
6 ISLL 00:01:01 2024​-​07​-​05 10:24:34 2024​-​07​-​05 10:24:44
7 MCMU 00:04:34 2024​-​07​-​05 10:22:12 2024​-​07​-​05 10:22:14
8 PINA 00:01:01 2024​-​07​-​05 10:25:37 2024​-​07​-​05 10:20:45
9 RABB 00:00:21 2024​-​07​-​05 10:23:18 2024​-​07​-​05 10:23:28
10 RANK 00:01:42 2024​-​07​-​05 10:24:36 2024​-​07​-​05 10:24:41
11 SACH 00:01:32 2024​-​07​-​05 10:22:45 2024​-​07​-​05 10:22:51
12 TALO 00:01:22 2024​-​07​-​05 10:17:28 2024​-​07​-​05 10:17:31
13 TEST 00:00:41 2024​-​07​-​05 10:20:59 2024​-​07​-​05 10:21:08
14 TESTUB 00:03:44 2024​-​07​-​05 10:22:38 2024​-​07​-​05 10:22:40
15 THINL 00:01:01 2024​-​07​-​05 10:22:22 2024​-​07​-​05 10:22:30
© Brian Jackel 2007 Time to create page: 48 milliseconds