Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-03 11:05:43 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
apcpdu-snmp
AGE iti​-​pdu1 iti​-​pdu2 iti​-​pdu3
1 CHUR 00:00:49 2024​-​07​-​03 10:58:57 2024​-​07​-​03 10:59:07
2 DAWS 00:00:39 2024​-​07​-​03 11:01:22 2024​-​07​-​03 11:01:26
3 FSIM 00:00:18 2024​-​07​-​03 11:00:31 2024​-​07​-​03 11:00:34
4 FSMI 00:01:49 2024​-​07​-​03 11:03:40
5 GILL 00:00:28 2024​-​07​-​03 10:58:44 2024​-​07​-​03 10:58:50
6 ISLL 00:01:09 2024​-​07​-​03 10:59:28 2024​-​07​-​03 10:59:38
7 MCMU 00:03:01 2024​-​07​-​03 11:02:14 2024​-​07​-​03 11:02:16
8 PINA 00:01:29 2024​-​07​-​03 10:50:48 2024​-​07​-​03 10:50:55
9 RABB 00:00:08 2024​-​07​-​03 11:03:11 2024​-​07​-​03 11:03:22
10 RANK 00:00:28 2024​-​07​-​03 10:59:45
11 SACH 00:00:28 2024​-​07​-​03 10:57:55
12 TALO 00:01:49 2024​-​07​-​03 10:57:11 2024​-​07​-​03 10:57:37
13 TEST 00:02:40 2024​-​07​-​03 11:00:55 2024​-​07​-​03 11:01:21
14 TESTUB 00:03:21 2024​-​07​-​03 10:57:16 2024​-​07​-​03 10:57:18
15 THINL 00:01:39 2024​-​07​-​03 11:02:18 2024​-​07​-​03 11:02:49
© Brian Jackel 2007 Time to create page: 45 milliseconds