Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-08 21:00:39 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer filesystem
/data
AGE UUID blocks free blocks used device inodes free inodes used mount state
1 CHUR 00:00:03 0 1840352780 2201048 /​dev/​mapper/​centos​-​data 184220943 124401 /​data unknown
2 DAWS 00:03:05 0 860702400 1197188 /​dev/​md122 431098658 61662 /​data unknown
3 FSIM 00:00:02 0 1839335688 3218140 /​dev/​mapper/​centos​-​data 184201469 143875 /​data unknown
4 FSMI 00:01:14 0 859528840 2441368 /​dev/​md124 431007533 188115 /​data unknown
5 GILL 00:00:03 0 1839550660 3003168 /​dev/​mapper/​centos​-​data 184264261 81083 /​data unknown
6 ISLL 00:00:53 0 1616333948 226219880 /​dev/​mapper/​centos​-​data 184296575 48769 /​data unknown
7 MCMU 00:02:55 0 1838017924 474656 /​dev/​mapper/​centos​-​data 183911657 27415 /​data unknown
8 PINA 00:00:23 0 1837662380 830200 /​dev/​mapper/​centos​-​data 183900877 38195 /​data unknown
9 RABB 00:00:23 0 1839469876 3079860 /​dev/​mapper/​centos​-​data 184154071 190889 /​data unknown
10 RANK 00:00:13 0 858170444 3729144 /​dev/​md122 430912528 247792 /​data unknown
11 SACH 00:01:03 0 865161796 801084 /​dev/​md123 433158220 34740 /​data unknown
12 TALO 00:01:44 0 864229292 1733588 /​dev/​md122 433119940 73020 /​data unknown
13 TEST 00:08:38 0 48769328 3633872 /​dev/​mapper/​centos​-​root 26138325 76075 /​ unknown
14 TESTUB 00:07:28 0 1829527732 12981064 /​dev/​sda5 184335560 5304 /​data unknown
15 THINL 00:01:24 0 861376060 132548 /​dev/​mapper/​centos​-​data 430959814 4922 /​data unknown
© Brian Jackel 2007 Time to create page: 68 milliseconds