Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-04 19:11:16 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
apcups-snmp
AGE iti​-​ups1 iti​-​ups2
1 CHUR 00:00:24 2024​-​07​-​04 19:09:13 2024​-​07​-​04 19:09:18
2 DAWS 00:03:27 2024​-​07​-​04 19:06:24 2024​-​07​-​04 19:06:29
3 FSIM 00:00:03 2024​-​07​-​04 19:10:30 2024​-​07​-​04 19:10:33
4 FSMI 00:01:04 2024​-​07​-​04 19:08:26 2024​-​07​-​04 19:08:35
5 GILL 00:01:04 2024​-​07​-​04 19:08:33 2024​-​07​-​04 19:08:39
6 ISLL 00:00:23 2024​-​07​-​04 19:09:34 2024​-​07​-​04 19:09:44
7 MCMU 00:02:06 2024​-​07​-​04 19:07:12 2024​-​07​-​04 19:07:14
8 PINA 00:00:23 2024​-​07​-​04 19:10:36 2024​-​07​-​04 19:05:45
9 RABB 00:00:03 2024​-​07​-​04 19:08:18 2024​-​07​-​04 19:08:28
10 RANK 00:00:54 2024​-​07​-​04 19:09:36 2024​-​07​-​04 19:09:41
11 SACH 00:01:55 2024​-​07​-​04 19:07:45 2024​-​07​-​04 19:07:50
12 TALO 00:01:45 2024​-​07​-​04 19:07:28 2024​-​07​-​04 19:07:31
13 TEST 00:00:03 2024​-​07​-​04 19:05:59 2024​-​07​-​04 19:06:08
14 TESTUB 00:03:07 2024​-​07​-​04 19:07:38 2024​-​07​-​04 19:07:40
15 THINL 00:01:45 2024​-​07​-​04 19:07:22 2024​-​07​-​04 19:07:30
© Brian Jackel 2007 Time to create page: 47 milliseconds