Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-06 09:26:01 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network modem cell_modem
device_info
AGE Hardware Version IMEI SIM ID Software Version
1 CHUR 00:00:08 1.​0 867698040150073 89302610104315724795 v1.​5.​0​-​r1026
2 DAWS 00:03:42 1.​0 867698040298799 89302610104313766863 v1.​5.​0​-​r1028
3 FSIM 00:00:18 1.​0 867698040147525 89302610104313654614 v1.​5.​0​-​r1028
4 FSMI 00:02:00 1.​0 867698040306907 89302610104313654606 v1.​5.​0​-​r1028
5 GILL 00:00:08 1.​0 867698040144241 89302610104313654598 v1.​5.​0​-​r1028
6 ISLL 00:00:08 1.​0 867698040308978 89302610104313766889 v1.​5.​0​-​r1028
7 MCMU 00:03:11 1.​0 867698040148804 89302610104315724803 v1.​5.​0​-​r1026
8 PINA 00:00:07 1.​0 867698040309075 89302610104313654580 v1.​5.​0​-​r1028
9 RABB 00:00:08 1.​0 867698040156310 89302610104313766848 v1.​5.​0​-​r1028
10 RANK 00:00:38 1.​0 867698040160122 89302610104313766855 v1.​5.​0​-​r1028
11 SACH 00:00:39 1.​0 869710032323143 89302610104313654622 v1.​5.​0​-​r1044
12 TALO 00:01:40 1.​0 867698040308754 89302610104313766871 v1.​5.​0​-​r1028
© Brian Jackel 2007 Time to create page: 44 milliseconds