Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-06 08:59:11 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network modem cell_modem
signal
AGE Frequency Band RSSI SINR
1 CHUR 00:00:10 BAND4 ​-​64 20
2 DAWS 00:02:01 BAND12 ​-​51 20
3 FSIM 00:00:50 BAND5(800) ​-​71 N/​A
4 FSMI 00:00:10 BAND2 ​-​78 18
5 GILL 00:03:22 BAND4 ​-​69 21
6 ISLL 00:02:21 BAND5(800) ​-​77 N/​A
7 MCMU 00:01:21 BAND2 ​-​34 19
8 PINA 00:00:30 BAND25 ​-​71 20
9 RABB 00:00:40 BAND2 ​-​84 16
10 RANK 00:00:10 BAND2 ​-​56 13
11 SACH 00:00:50 BAND5(800) ​-​38 N/​A
12 TALO 00:00:20 BAND4 ​-​34 20
© Brian Jackel 2007 Time to create page: 41 milliseconds