Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-01 10:45:45 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL thermal digitemp
0
AGE ID name value
1 CHUR 00:00:10 103E2F7B000800D8 Roof 26C
2 DAWS 00:02:11 1000BAAA000800CD 15C
3 FSIM 00:00:50 1030DFAA000800E3 rack 25C
4 FSMI 00:01:30 10A3D7AA00080035 rack 19C
5 GILL 00:00:09 10D43C4A0308002F Outside 17C
6 ISLL 00:00:30 10E1CBAA00080073 Rack 24C
7 MCMU 00:03:03 1006D0AA000800D3 ITI 21C
8 PINA 00:00:30 106C417B0008002B Floor ITI 20C
9 RABB 00:00:50 1030C9AA00080003 Rack 22C
10 RANK 00:00:30 10F8DE4A030800BD DOME 19C
11 SACH 00:00:50 10E14D7B000800AA DOME 18C
12 TALO 00:01:30 1049F3AA00080034 Outside 5C
13 TEST 00:03:13 1090CFAA000800C3 ITI 22C
14 TESTUB 00:03:23 1026B4AA0008006B ITI 24C
15 THINL 00:01:51 104AA6AA0008002A ITI 21C
© Brian Jackel 2007 Time to create page: 55 milliseconds