Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-02 16:12:26 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
apcups-snmp
AGE iti​-​ups1 iti​-​ups2
1 CHUR 00:00:28 2024​-​07​-​02 16:09:13 2024​-​07​-​02 16:09:18
2 DAWS 00:00:38 2024​-​07​-​02 16:11:15 2024​-​07​-​02 16:11:16
3 FSIM 00:00:38 2024​-​07​-​02 16:10:30 2024​-​07​-​02 16:10:33
4 FSMI 00:02:41 2024​-​07​-​02 16:08:25 2024​-​07​-​02 16:08:35
5 GILL 00:01:40 2024​-​07​-​02 16:08:33 2024​-​07​-​02 16:08:39
6 ISLL 00:01:40 2024​-​07​-​02 16:09:33 2024​-​07​-​02 16:09:44
7 MCMU 00:00:18 2024​-​07​-​02 16:07:12 2024​-​07​-​02 16:07:13
8 PINA 00:01:29 2024​-​07​-​02 16:10:35 2024​-​07​-​02 16:10:44
9 RABB 00:00:49 2024​-​07​-​02 16:08:18 2024​-​07​-​02 16:08:28
10 RANK 00:02:10 2024​-​07​-​02 16:09:36 2024​-​07​-​02 16:09:40
11 SACH 00:00:08 2024​-​07​-​02 16:07:45 2024​-​07​-​02 16:07:50
12 TALO 00:00:28 2024​-​07​-​02 16:07:27 2024​-​07​-​02 16:07:31
13 TEST 00:00:28 2024​-​07​-​02 16:10:59 2024​-​07​-​02 16:11:08
14 TESTUB 00:00:08 2024​-​07​-​02 16:07:14 2024​-​07​-​02 16:07:15
15 THINL 00:03:01 2024​-​07​-​02 16:07:21 2024​-​07​-​02 16:07:30
© Brian Jackel 2007 Time to create page: 69 milliseconds