Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-02 15:53:25 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
ntp
AGE aurora​-​ntp cgsm​-​rt iti​-​gps iti​-​gps trimb ualberta wildy​-​rt2
1 CHUR 00:01:26 2024​-​07​-​02 15:40:49 2024​-​07​-​02 15:45:39 2024​-​07​-​02 15:45:34 2024​-​07​-​02 15:40:44
2 DAWS 1045-20:01:06
3 DAWS 00:00:25 2024​-​07​-​02 15:51:45 2024​-​07​-​02 15:51:43 2024​-​07​-​02 15:51:38 2024​-​07​-​02 15:51:45
4 FSIM 00:00:15 2024​-​07​-​02 15:51:37 2024​-​07​-​02 15:51:15 2024​-​07​-​02 15:51:15 2024​-​07​-​02 15:51:16
5 FSMI 00:03:59 2024​-​07​-​02 15:49:04 2024​-​07​-​02 15:49:02 2024​-​07​-​02 15:49:00 2024​-​07​-​02 15:49:02
6 GILL 00:02:27 2024​-​07​-​02 15:45:06 2024​-​07​-​02 15:49:53 2024​-​07​-​02 15:49:45 2024​-​07​-​02 15:50:01
7 ISLL 00:02:37 2024​-​07​-​02 15:45:56 2024​-​07​-​02 15:45:45 2024​-​07​-​02 15:50:29 2024​-​07​-​02 15:45:45
8 MCMU 00:00:35 2024​-​07​-​02 15:52:40 2024​-​07​-​02 15:52:40 2024​-​07​-​02 15:52:40 2024​-​07​-​02 15:52:40
9 PINA 00:00:35 2024​-​07​-​02 15:43:22 2024​-​07​-​02 15:48:01 2024​-​07​-​02 15:52:09 2024​-​07​-​02 15:48:09
10 RABB 00:00:05 2024​-​07​-​02 15:50:28 2024​-​07​-​02 15:50:23 2024​-​07​-​02 15:50:17 2024​-​07​-​02 15:50:23
11 RANK 00:00:05 2024​-​07​-​02 15:50:12 2024​-​07​-​02 15:50:10 2024​-​07​-​02 15:50:08 2024​-​07​-​02 15:50:11
12 SACH 978-20:14:00
13 SACH 00:00:25 2024​-​07​-​02 15:49:21 2024​-​07​-​02 15:49:11 2024​-​07​-​02 15:49:06 2024​-​07​-​02 15:49:16
14 TALO 00:01:36 2024​-​07​-​02 15:48:52 2024​-​07​-​02 15:48:44 2024​-​07​-​02 15:48:36 2024​-​07​-​02 15:48:48
15 TEST 00:00:45 2024​-​07​-​02 15:47:41 2024​-​07​-​02 15:47:25 2024​-​07​-​02 15:47:15 2024​-​07​-​02 15:47:31
16 TESTUB 00:00:35 2024​-​07​-​02 15:47:41 2024​-​07​-​02 15:47:40 2024​-​07​-​02 15:47:40 2024​-​07​-​02 15:47:41
17 THINL 00:00:15 2024​-​07​-​02 15:49:04 2024​-​07​-​02 15:48:48 2024​-​07​-​02 15:48:38 2024​-​07​-​02 15:48:54
© Brian Jackel 2007 Time to create page: 52 milliseconds