Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-01 17:57:39 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network modem
speedtest
AGE Cadence Download IP ISP ISP Rating Ping Results Server Server ID Upload timestamp
1 CHUR 00:01:26 86400 62.​4 184.​151.​216.​212 Bell Mobility 3.​7 114 http:/​/​www.​speedtest.​net/​result/​16443579259.​png Edmonton, AB 22773 34.​34
2 DAWS 00:01:16 86400 5.​85 184.​151.​249.​189 Bell Mobility 3.​7 289 http:/​/​www.​speedtest.​net/​result/​16441197320.​png King City, ON 49004 4.​46
3 GILL 00:01:16 86400 43.​46 184.​151.​88.​216 Bell Mobility 3.​7 168 http:/​/​www.​speedtest.​net/​result/​16442819539.​png Dartmouth, NS 17393 34.​86
4 ISLL 00:01:57 86400 8.​67 184.​151.​249.​77 Bell Mobility 3.​7 147 http:/​/​www.​speedtest.​net/​result/​16442719636.​png Milton, ON 47540 2.​71
5 MCMU 00:00:25 120 2.​13 184.​151.​216.​129 Bell Mobility 3.​7 2608 http:/​/​www.​speedtest.​net/​result/​16444354093.​png Dorval, QC 60309 2.​9 2024​-​07​-​01T17:49:06.​323431Z
6 PINA 00:01:46 86400 9.​17 184.​151.​250.​19 Bell Mobility 3.​7 155 http:/​/​www.​speedtest.​net/​result/​16443550688.​png Middleton, NS 47385 9.​29
7 RABB 00:01:06 86400 33.​3 184.​151.​251.​12 Bell Mobility 3.​7 143 http:/​/​www.​speedtest.​net/​result/​16443967198.​png Laval, QC 6835 8.​42
8 RANK 00:01:36
9 SACH 00:00:15 86400 7.​67 170.​203.​220.​159 Starlink 3.​7 716 http:/​/​www.​speedtest.​net/​result/​16443989287.​png Olds, AB 31362 5.​1
10 TALO 00:00:05 86400 11.​92 184.​151.​250.​217 Bell Mobility 3.​7 772 http:/​/​www.​speedtest.​net/​result/​16443994465.​png Moncton, NB 55010 13.​14
© Brian Jackel 2007 Time to create page: 55 milliseconds