Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-01 11:08:12 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer filesystem
/dev/shm
AGE UUID blocks free blocks used device inodes free inodes used mount state
1 CHUR 00:00:49 0 1900600 368 tmpfs 475074 168 /​dev/​shm unknown
2 DAWS 00:01:30 0 3940972 56 tmpfs 985158 99 /​dev/​shm unknown
3 FSIM 00:00:39 0 1896148 76 tmpfs 473900 156 /​dev/​shm unknown
4 FSMI 00:01:40 0 3923376 7552 tmpfs 982288 444 /​dev/​shm unknown
5 GILL 00:03:01 0 1900920 52 tmpfs 475117 126 /​dev/​shm unknown
6 ISLL 00:02:20 0 1900920 52 tmpfs 475144 99 /​dev/​shm unknown
7 MCMU 00:00:29 0 3960256 116 tmpfs 989941 152 /​dev/​shm unknown
8 PINA 00:00:19 0 3960508 68 tmpfs 990026 118 /​dev/​shm unknown
9 RABB 00:02:30 0 1895972 252 tmpfs 473910 146 /​dev/​shm unknown
10 RANK 00:03:01 0 3933500 7668 tmpfs 985110 182 /​dev/​shm unknown
11 SACH 00:00:39 0 3940908 124 tmpfs 985100 158 /​dev/​shm unknown
12 TALO 00:00:09 0 3940972 56 tmpfs 985134 123 /​dev/​shm unknown
13 TEST 00:05:33 0 1900716 52 tmpfs 475070 122 /​dev/​shm unknown
14 TESTUB 00:05:23 0 1962672 40 tmpfs 490581 97 /​dev/​shm unknown
15 THINL 00:03:51 0 3940888 40 tmpfs 985122 110 /​dev/​shm unknown
© Brian Jackel 2007 Time to create page: 59 milliseconds