Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-04 18:53:33 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
memory
AGE active buffers cached inactive mem free mem total swap free swap total
1 CHUR 00:02:23 1391052 2124 1293360 322144 1697100 3801936 4063228 4063228
2 DAWS 00:02:13 2788620 6440 5082504 2622860 1625676 7882056 8126460 8126460
3 FSIM 00:00:32 635456 2132 611112 296432 2420672 3792452 4063228 4063228
4 FSMI 00:00:02 5449308 20 2250648 1163508 399608 7861856 5611336 8123388
5 GILL 00:00:02 905476 2124 974344 209404 2478408 3801948 4063228 4063228
6 ISLL 00:00:43 494396 2124 532748 212100 2854464 3801956 4063228 4063228
7 MCMU 00:00:02 3418452 2124 3479112 348564 3748988 7920744 8126460 8126460
8 PINA 00:00:43 2469064 2124 1173784 319128 3612556 7921152 8126460 8126460
9 RABB 00:00:12 1573680 2124 1336544 325216 824012 3792452 4071420 4071420
10 RANK 00:00:53 3865116 20 3778204 1848732 1113116 7882340 7720188 8126460
11 SACH 00:00:02 2015548 6456 3625104 1743464 3614824 7882064 4063228 4063228
12 TALO 00:03:24 1809388 3392 2031412 354452 5351756 7882056 4063228 4063228
13 TEST 00:01:43 1301708 2124 1344004 198908 1930788 3801536 4063228 4063228
14 THINL 00:00:33 576160 3232 681580 279312 6808324 7881864 8122364 8122364
© Brian Jackel 2007 Time to create page: 58 milliseconds