Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-07 22:33:16 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
memory
AGE active buffers cached inactive mem free mem total swap free swap total
1 CHUR 00:02:41 1361996 2124 1256292 313840 1733892 3801936 4063228 4063228
2 DAWS 00:02:00 2761640 6440 5075872 2647440 1627520 7882056 8126460 8126460
3 FSIM 00:00:19 649808 2132 631688 302000 2397080 3792452 4063228 4063228
4 FSMI 00:00:39 5408072 20 2230200 1176844 416980 7861856 5619016 8123388
5 GILL 00:02:41 877372 2124 938044 201200 2513988 3801948 4063228 4063228
6 ISLL 00:01:10 522612 2124 563224 212240 2825680 3801956 4063228 4063228
7 MCMU 00:00:09 3199996 2124 3277492 365620 3949600 7920744 8126460 8126460
8 PINA 00:01:50 2466572 2124 1165676 327412 3598656 7921152 8126460 8126460
9 RABB 00:00:19 1547424 2124 1320356 338836 833708 3792452 4071420 4071420
10 RANK 00:00:39 4547404 20 3720908 1706108 572660 7882340 7720188 8126460
11 SACH 00:00:39 1985112 6456 3603672 1751608 3640576 7882064 4063228 4063228
12 TALO 00:00:09 1776360 3392 1973860 329852 5408880 7882056 4063228 4063228
13 TEST 00:01:30 1244108 2124 1288580 199164 1988320 3801536 4063228 4063228
14 THINL 00:00:19 601260 3232 708608 281260 6779812 7881864 8122364 8122364
© Brian Jackel 2007 Time to create page: 68 milliseconds