Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-04 11:08:18 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
process
AGE ALL last pid monitor.​acquire ntpd riometer running total
1 CHUR 00:00:50 [okay] 28253 [okay] [okay] 1 248
2 DAWS 00:02:11 [okay] 18107 [okay] 2 244
3 FSIM 00:00:30 [okay] 23281 [okay] [okay] 1 244
4 FSMI 00:00:40 [okay] 2447 [okay] [okay] 1 1188
5 GILL 00:01:30 [okay] 23279 [okay] 5 189
6 ISLL 00:02:01 [okay] 9987 [okay] 1 198
7 MCMU 00:00:19 [okay] 15909 [okay] 1 287
8 PINA 00:00:30 [okay] 10014 mem [okay] [okay] 4 202
9 RABB 00:02:41 [okay] 22250 [okay] [okay] [okay] 1 245
10 RANK 00:00:30 [okay] 9011 [okay] [okay] [okay] 1 679
11 SACH 00:00:19 [okay] 10120 [okay] 1 185
12 TALO 00:00:40 [okay] 20088 [okay] 1 186
13 TEST 00:01:30 [okay] 31003 [okay] 1 189
14 THINL 00:00:30 [okay] 6813 [okay] 1 182
© Brian Jackel 2007 Time to create page: 58 milliseconds