Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-06 07:56:48 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
iti_pwr1
AGE ACCURRENT ACVOLTAGE BATT VOLT Battery Charge Condition DC Voltage Condition Power Supply 1 Power Supply 2
1 DAWS 00:00:14 0.​5487 119.​98 27.​67 OK OK OK OK
2 FSMI 00:03:37 0.​5016 123.​66 26.​01 OK OK OK OK
3 RANK 00:00:14 0.​533 119.​43 25.​64 OK OK OK OK
4 SACH 00:00:35 0.​4702 116.​76 27.​49 OK OK OK OK
5 TALO 00:02:26 0.​5173 120.​09 27.​63 OK OK OK OK
6 THINL 00:00:14 0.​2975 126.​44 25.​01 OK OK OK OK
© Brian Jackel 2007 Time to create page: 54 milliseconds