Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-07 17:38:21 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
ups2
AGE battery input output uptime
1 CHUR 00:02:19 [okay] [okay] [okay] 232​-​20:08:56
2 DAWS 00:00:18 [okay] [okay] [okay] 279​-​06:37:50
3 FSIM 00:00:18 [okay] [okay] [okay] 47​-​14:05:04
4 FSMI 00:00:18 [okay] [okay] [okay] 16​-​23:51:53
5 GILL 00:03:20 [okay] [okay] [okay] 355​-​03:36:55
6 ISLL 00:02:29 [okay] [okay] [okay] 18​-​20:57:05
7 MCMU 00:00:18 [okay] [okay] [okay] 285​-​23:41:26
8 PINA 00:00:28 [okay] [okay] [okay] 322​-​17:19:18
9 RABB 00:01:59 [okay] [okay] [okay] 221​-​22:07:08
10 RANK 00:00:18 [okay] [okay] [okay] 166​-​16:26:40
11 SACH 00:00:18 [okay] [okay] [okay] 317​-​06:48:09
12 TALO 00:00:48 [okay] [okay] [okay] 121​-​21:36:46
13 TEST 00:01:49 [okay] [okay] [okay] 287​-​14:37:57
© Brian Jackel 2007 Time to create page: 44 milliseconds