Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-06 12:24:47 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer filesystem
/dev/shm
AGE UUID blocks free blocks used device inodes free inodes used mount state
1 CHUR 00:00:46 0 1900600 368 tmpfs 475074 168 /​dev/​shm unknown
2 DAWS 00:00:16 0 3940972 56 tmpfs 985158 99 /​dev/​shm unknown
3 FSIM 00:01:58 0 1896148 76 tmpfs 473900 156 /​dev/​shm unknown
4 FSMI 00:01:07 0 3923376 7552 tmpfs 982288 444 /​dev/​shm unknown
5 GILL 00:00:26 0 1900920 52 tmpfs 475117 126 /​dev/​shm unknown
6 ISLL 00:00:16 0 1900924 52 tmpfs 475145 99 /​dev/​shm unknown
7 MCMU 00:01:17 0 3960252 120 tmpfs 989941 152 /​dev/​shm unknown
8 PINA 00:01:17 0 3960508 68 tmpfs 990026 118 /​dev/​shm unknown
9 RABB 00:00:57 0 1895968 256 tmpfs 473910 146 /​dev/​shm unknown
10 RANK 00:00:16 0 3933504 7664 tmpfs 985110 182 /​dev/​shm unknown
11 SACH 00:00:47 0 3940908 124 tmpfs 985100 158 /​dev/​shm unknown
12 TALO 00:01:07 0 3940972 56 tmpfs 985134 123 /​dev/​shm unknown
13 TEST 00:02:59 0 1900716 52 tmpfs 475070 122 /​dev/​shm unknown
14 THINL 00:01:48 0 3940892 40 tmpfs 985123 110 /​dev/​shm unknown
© Brian Jackel 2007 Time to create page: 46 milliseconds