Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2025-07-08 08:45:48 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
memory
AGE active buffers cached inactive mem free mem total swap free swap total
1 CHUR 00:00:28 564764 2124 637540 229400 2818524 3801724 4063228 4063228
2 DAWS 00:00:18 3220292 6420 5763424 2969428 692524 7882056 8125940 8126460
3 FSIM 00:00:38 1324124 0 1294796 650504 170300 3792452 4061940 4063228
4 FSMI 00:00:38 5598064 16 926968 1420112 261052 7861856 586732 8123388
5 GILL 00:01:18 1577492 4188 2641924 1325032 318252 3801948 4061684 4063228
6 ISLL 00:00:18 831016 3360 890640 221712 6598408 7881840 0 0
7 MCMU 00:03:30 4679416 4188 5959548 1799208 783160 7920744 8125436 8126460
8 PINA 00:01:39 2406728 2124 1182896 381072 2750560 7921160 8126460 8126460
9 RABB 00:00:48 959716 2124 969580 313492 365632 3792452 4071420 4071420
10 RANK 00:00:07 1464228 2320 1452592 385924 5144700 7882332 8126460 8126460
11 SACH 00:00:38 2439660 6456 4003328 1801144 3071340 7882064 4063228 4063228
12 TALO 00:01:08 2554244 3392 2715416 387224 4430468 7882056 4063228 4063228
13 TESTUB 00:03:50 1948224 1560 653616 891108 820112 3925388 7783672 8000504
14 THINL 00:01:18 696736 3232 778568 302188 6660416 7881864 8122364 8122364
© Brian Jackel 2007 Time to create page: 44 milliseconds