Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-27 04:16:33 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
memory
AGE active buffers cached inactive mem free mem total swap free swap total
1 CHUR 00:00:40 1810888 2124 1765176 427316 1130144 3801936 4063228 4063228
2 DAWS 00:00:20 2872160 6440 5169356 2654988 1483736 7882056 8126460 8126460
3 FSIM 00:01:00 883244 2132 805520 291168 1384764 3792452 4063228 4063228
4 FSMI 00:02:11 4903484 20 1540364 1672424 348364 7861856 5441336 8123388
5 GILL 00:00:50 1020884 2124 1084972 205048 2347148 3801948 4063228 4063228
6 ISLL 00:00:20 692444 2124 731420 212204 2554700 3801948 4063228 4063228
7 MCMU 00:03:42 3688516 2124 3720336 348816 3452136 7920744 8126460 8126460
8 PINA 00:01:10 2829424 2124 1144696 294404 3086024 7921152 8126460 8126460
9 RABB 00:01:00 1077960 0 919380 523724 299060 3792452 4068084 4071420
10 RANK 00:00:19 3848884 20 3270552 1957024 859968 7882340 7648252 8126460
11 SACH 00:01:40 2080952 6456 3692452 1751436 3530284 7882064 4063228 4063228
12 TALO 00:00:40 1916452 3392 2138784 354716 5225144 7882056 4063228 4063228
13 TEST 15-07:18:36
14 TESTUB 00:03:32 1822216 13988 1581396 1203644 462024 3925428 7972892 8000504
15 THINL 00:01:20 794956 3232 903256 288268 6564904 7881856 8122364 8122364
© Brian Jackel 2007 Time to create page: 44 milliseconds