Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-18 10:41:59 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
memory
AGE active buffers cached inactive mem free mem total swap free swap total
1 CHUR 00:01:27 1418524 2124 1313400 322332 1664440 3801936 4063228 4063228
2 DAWS 00:00:16 2839168 6440 5079020 2616112 1577792 7882056 8126460 8126460
3 FSIM 00:00:16 703248 2132 633200 299612 2323880 3792452 4063228 4063228
4 FSMI 00:03:29 5521096 20 2228304 1130816 429840 7861856 5555016 8123388
5 GILL 00:01:17 920972 2124 997320 216840 2451672 3801948 4063228 4063228
6 ISLL 00:01:16 628060 2124 658100 202444 2641036 3801956 4063228 4063228
7 MCMU 00:03:19 3441868 2124 3499560 349060 3720888 7920744 8126460 8126460
8 PINA 00:00:36 2526952 2124 1171268 319192 3512132 7921152 8126460 8126460
9 RABB 00:00:06 1612876 2124 1376184 340332 679224 3792452 4071420 4071420
10 RANK 00:02:28 4061744 20 3957952 1869464 903928 7882340 7713788 8126460
11 SACH 00:01:27 2020072 6456 3624328 1735148 3620280 7882064 4063228 4063228
12 TALO 00:00:56 1824188 3392 2037932 346420 5341608 7882056 4063228 4063228
13 TEST 00:00:16 1306476 2124 1358980 207180 1914700 3801536 4063228 4063228
14 THINL 00:04:10 323708 3232 336556 189576 7155304 7881856 8122364 8122364
© Brian Jackel 2007 Time to create page: 47 milliseconds