Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-17 04:15:32 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
memory
AGE active buffers cached inactive mem free mem total swap free swap total
1 CHUR 00:01:37 1404020 2124 1291768 314096 1688412 3801936 4063228 4063228
2 DAWS 00:00:36 2826276 6440 5065684 2615624 1592784 7882056 8126460 8126460
3 FSIM 00:01:06 712876 2132 654172 313884 2299864 3792452 4063228 4063228
4 FSMI 00:00:06 5556528 20 2258748 1092800 433576 7861856 5559880 8123388
5 GILL 00:01:06 908592 2124 977484 209420 2472436 3801948 4063228 4063228
6 ISLL 00:00:36 617076 2124 661464 216092 2638420 3801956 4063228 4063228
7 MCMU 00:01:57 3362928 2124 3445836 374140 3775132 7920744 8126460 8126460
8 PINA 00:00:26 2514684 2124 1131664 286528 3559312 7921152 8126460 8126460
9 RABB 00:00:06 1594964 2124 1359452 340104 698232 3792452 4071420 4071420
10 RANK 00:00:16 4572832 20 4060688 1913492 348320 7882340 7716092 8126460
11 SACH 00:01:07 2008620 6456 3612872 1735128 3632192 7882064 4063228 4063228
12 TALO 00:01:06 1810048 3392 2024116 346412 5356384 7882056 4063228 4063228
13 TEST 00:03:48 1279620 2124 1339264 214444 1934756 3801536 4063228 4063228
14 THINL 00:01:17 277632 3232 284576 183660 7208488 7881856 8122364 8122364
© Brian Jackel 2007 Time to create page: 60 milliseconds