Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-04-29 13:09:43 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
process
AGE ALL last pid monitor.​acquire ntpd riometer running total
1 CHUR 00:00:13 [okay] 11938 [okay] [okay] 1 248
2 DAWS 00:00:34 [okay] 11412 [okay] 1 243
3 FSIM 00:01:55 [okay] 23697 [okay] [okay] 1 245
4 FSMI 00:01:25 [okay] 27593 [okay] [okay] 1 1190
5 GILL 00:00:34 [okay] 25305 [okay] 1 190
6 ISLL 00:00:13 [okay] 22744 [okay] 1 200
7 MCMU 00:01:04 [okay] 3845 [okay] 3 285
8 PINA 00:01:55 [okay] 1695 mem [okay] [okay] 4 201
9 RABB 00:00:03 [okay] 8642 [okay] [okay] [okay] 1 247
10 RANK 00:00:34 [okay] 13392 [okay] [okay] [okay] 1 679
11 SACH 00:00:44 [okay] 24077 [okay] 2 184
12 TALO 00:01:04 [okay] 5764 [okay] 1 186
13 TEST 00:03:06 [okay] 28918 [okay] 1 189
14 THINL 00:02:05 [okay] 2856 [okay] 1 182
© Brian Jackel 2007 Time to create page: 49 milliseconds