Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2023-09-28 03:40:28 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
process
AGE ALL last pid monitor.​acquire ntpd riometer running total
1 CHUR 00:02:35 [okay] 12767 [okay] [okay] 1 248
2 DAWS 00:00:03 [okay] 17349 [okay] 1 244
3 FSIM 00:01:04 [okay] 31078 [okay] [okay] 1 257
4 FSMI 00:00:54 [okay] 6101 [okay] [okay] 1 1189
5 GILL 00:00:03 [okay] 22662 [okay] 1 184
6 ISLL 00:01:04 [okay] 25960 [okay] 1 198
7 MCMU 00:00:54 [okay] 901 [okay] 6 253
8 PINA 00:00:54 [okay] 22822 [okay] [okay] [okay] 1 200
9 RABB 00:00:03 [okay] 11811 [okay] [okay] [okay] 1 245
10 RANK 00:00:13 [okay] 2329 [okay] [okay] [okay] 1 674
11 SACH 00:00:03 [okay] 27456 [okay] 1 182
12 TALO 00:00:23 [okay] 28024 [okay] 5 188
© Brian Jackel 2007 Time to create page: 46 milliseconds