Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-18 04:55:25 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
process
AGE ALL last pid monitor.​acquire ntpd riometer running total
1 CHUR 00:00:46 [okay] 25030 [okay] [okay] 1 247
2 DAWS 00:00:46 [okay] 25687 [okay] 4 243
3 FSIM 00:00:46 [okay] 30704 [okay] [okay] 1 244
4 FSMI 00:01:47 [okay] 19655 [okay] [okay] 3 1188
5 GILL 00:00:16 [okay] 8929 [okay] 1 189
6 ISLL 00:00:16 [okay] 8471 [okay] 1 198
7 MCMU 00:01:47 [okay] 13494 [okay] 1 288
8 PINA 00:00:06 [okay] 22172 mem [okay] [okay] 1 201
9 RABB 00:00:16 [okay] 9275 [okay] [okay] [okay] 1 251
10 RANK 00:00:26 [okay] 11673 [okay] [okay] [okay] 1 678
11 SACH 00:00:16 [okay] 4683 [okay] 1 181
12 TALO 00:01:16 [okay] 20877 [okay] 1 186
13 TEST 00:03:59 [okay] 9448 [okay] 2 190
14 THINL 00:02:48 [okay] 16143 [okay] 1 182
© Brian Jackel 2007 Time to create page: 47 milliseconds