Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-04-27 16:39:22 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
apcpdu-snmp
AGE iti​-​pdu1 iti​-​pdu2 iti​-​pdu3
1 CHUR 00:00:27 2024​-​04​-​27 16:28:54 2024​-​04​-​27 16:29:04
2 DAWS 00:00:17 2024​-​04​-​27 16:29:27 2024​-​04​-​27 16:29:54
3 FSIM 00:01:28 2024​-​04​-​27 16:36:25 2024​-​04​-​27 16:36:32
4 FSMI 00:01:08 2024​-​04​-​27 16:37:32
5 GILL 00:00:27 2024​-​04​-​27 16:38:36 2024​-​04​-​27 16:28:41
6 ISLL 00:03:51 2024​-​04​-​27 16:29:16 2024​-​04​-​27 16:29:27
7 MCMU 00:00:48 2024​-​04​-​27 16:33:05 2024​-​04​-​27 16:33:07
8 PINA 00:01:39 2024​-​04​-​27 16:30:24 2024​-​04​-​27 16:30:30
9 RABB 00:00:48 2024​-​04​-​27 16:33:09 2024​-​04​-​27 16:33:20
10 RANK 00:00:07 2024​-​04​-​27 16:37:55
11 SACH 00:00:17 2024​-​04​-​27 16:37:41
12 TALO 00:00:27 2024​-​04​-​27 16:37:08 2024​-​04​-​27 16:37:28
13 TEST 00:02:50 2024​-​04​-​27 16:30:49 2024​-​04​-​27 16:30:54
14 THINL 00:01:39 2024​-​04​-​27 16:32:10 2024​-​04​-​27 16:32:18
© Brian Jackel 2007 Time to create page: 90 milliseconds