Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-04-29 07:04:05 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
apcpdu-snmp
AGE iti​-​pdu1 iti​-​pdu2 iti​-​pdu3
1 CHUR 00:01:07 2024​-​04​-​29 06:58:54 2024​-​04​-​29 06:59:04
2 DAWS 00:02:08 2024​-​04​-​29 06:59:27 2024​-​04​-​29 06:59:54
3 FSIM 00:01:37 2024​-​04​-​29 06:56:25 2024​-​04​-​29 06:56:32
4 FSMI 00:00:26 2024​-​04​-​29 06:57:33
5 GILL 00:00:36 2024​-​04​-​29 06:58:36 2024​-​04​-​29 06:58:41
6 ISLL 00:00:06 2024​-​04​-​29 06:59:16 2024​-​04​-​29 06:59:27
7 MCMU 00:00:26 2024​-​04​-​29 07:03:06 2024​-​04​-​29 07:03:07
8 PINA 00:01:27 2024​-​04​-​29 07:00:25 2024​-​04​-​29 07:00:30
9 RABB 00:00:06 2024​-​04​-​29 07:03:09 2024​-​04​-​29 07:03:20
10 RANK 00:01:27 2024​-​04​-​29 06:57:56
11 SACH 00:00:46 2024​-​04​-​29 06:57:42
12 TALO 00:00:16 2024​-​04​-​29 06:57:08 2024​-​04​-​29 06:57:28
13 TEST 00:02:28 2024​-​04​-​29 07:00:50 2024​-​04​-​29 07:00:54
14 THINL 00:01:17 2024​-​04​-​29 07:02:10 2024​-​04​-​29 07:02:18
© Brian Jackel 2007 Time to create page: 47 milliseconds