Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-03 12:54:43 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
ntp
AGE aurora​-​ntp cgsm​-​rt iti​-​gps iti​-​gps trimb ualberta wildy​-​rt2
1 CHUR 00:00:36 2024​-​05​-​03 12:50:47 2024​-​05​-​03 12:50:36 2024​-​05​-​03 12:50:31 2024​-​05​-​03 12:50:41
2 DAWS 985-17:02:24
3 DAWS 00:00:36 2024​-​05​-​03 12:51:09 2024​-​05​-​03 12:50:57 2024​-​05​-​03 12:50:52 2024​-​05​-​03 12:51:04
4 FSIM 00:01:47 2024​-​05​-​03 12:52:51 2024​-​05​-​03 12:52:47 2024​-​05​-​03 12:52:23 2024​-​05​-​03 12:52:47
5 FSMI 00:01:16 2024​-​05​-​03 12:53:24 2024​-​05​-​03 12:53:21 2024​-​05​-​03 12:53:16 2024​-​05​-​03 12:53:21
6 GILL 00:00:26 2024​-​05​-​03 12:49:58 2024​-​05​-​03 12:49:47 2024​-​05​-​03 12:49:37 2024​-​05​-​03 12:49:53
7 ISLL 00:00:15 2024​-​05​-​03 12:45:35 2024​-​05​-​03 12:50:21 2024​-​05​-​03 12:50:15 2024​-​05​-​03 12:50:23
8 MCMU 00:01:06 2024​-​05​-​03 12:53:31 2024​-​05​-​03 12:53:30 2024​-​05​-​03 12:53:30 2024​-​05​-​03 12:53:31
9 PINA 00:01:37 2024​-​05​-​03 12:47:56 2024​-​05​-​03 12:52:37 2024​-​05​-​03 12:51:47 2024​-​05​-​03 12:52:44
10 RABB 00:00:46 2024​-​05​-​03 12:50:24 2024​-​05​-​03 12:50:19 2024​-​05​-​03 12:50:13 2024​-​05​-​03 12:50:19
11 RANK 00:00:15 2024​-​05​-​03 12:49:32 2024​-​05​-​03 12:49:19 2024​-​05​-​03 12:49:14 2024​-​05​-​03 12:49:26
12 SACH 918-17:15:18
13 SACH 00:00:46 2024​-​05​-​03 12:49:03 2024​-​05​-​03 12:48:51 2024​-​05​-​03 12:48:46 2024​-​05​-​03 12:48:57
14 TALO 00:00:56 2024​-​05​-​03 12:53:43 2024​-​05​-​03 12:53:36 2024​-​05​-​03 12:53:30 2024​-​05​-​03 12:53:41
15 TEST 00:02:58 2024​-​05​-​03 12:51:42 2024​-​05​-​03 12:51:36 2024​-​05​-​03 12:51:31 2024​-​05​-​03 12:51:36
16 THINL 00:01:47 2024​-​05​-​03 12:48:09 2024​-​05​-​03 12:48:07 2024​-​05​-​03 12:48:06 2024​-​05​-​03 12:48:08
© Brian Jackel 2007 Time to create page: 47 milliseconds