Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-19 11:19:41 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network eth1
receive
AGE bits/​s dropped errors packet size packets/​s
1 CHUR 00:00:27 117k 0.​00 0.​00 1034 bytes 13.​51
2 DAWS 00:00:16 178k 0.​00 0.​00 1268 bytes 17.​00
3 FSIM 00:00:26 72k 0.​00 0.​00 831 bytes 10.​19
4 FSMI 00:00:57 61k 0.​00 0.​00 782 bytes 9.​09
5 GILL 00:00:37 46k 0.​00 0.​00 619 bytes 8.​62
6 ISLL 00:00:06 18k 0.​00 0.​00 201 bytes 10.​76
7 MCMU 00:01:28 200k 0.​00 0.​00 337 bytes 75.​08
8 PINA 00:01:17 24k 0.​00 0.​00 376 bytes 7.​50
9 RABB 00:00:16 143k 0.​00 0.​00 791 bytes 22.​23
10 RANK 00:00:57 48k 0.​00 0.​00 979 bytes 5.​29
11 SACH 00:00:27 64k 0.​00 0.​00 1074 bytes 6.​67
12 TALO 00:00:16 39k 0.​00 0.​00 762 bytes 5.​68
13 TEST 00:02:49 157 0.​00 0.​00 16 bytes 0.​17
14 THINL 00:00:16 427 0.​00 0.​00 38 bytes 0.​39
© Brian Jackel 2007 Time to create page: 40 milliseconds