Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-18 07:28:21 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network eth1
receive
AGE bits/​s dropped errors packet size packets/​s
1 CHUR 00:02:27 140k 0.​00 0.​00 1127 bytes 14.​93
2 DAWS 00:00:05 161k 0.​00 0.​00 1245 bytes 15.​55
3 FSIM 00:00:46 74k 0.​00 0.​00 876 bytes 9.​94
4 FSMI 00:00:15 69k 0.​00 0.​00 768 bytes 10.​52
5 GILL 00:01:37 231k 0.​00 0.​00 1091 bytes 26.​09
6 ISLL 00:02:37 14k 0.​00 0.​00 155 bytes 10.​74
7 MCMU 00:00:16 207k 0.​00 0.​00 352 bytes 74.​47
8 PINA 00:00:26 155k 0.​00 0.​00 919 bytes 20.​65
9 RABB 00:01:57 209k 0.​00 0.​00 875 bytes 29.​70
10 RANK 00:00:26 54k 0.​00 0.​00 1005 bytes 5.​91
11 SACH 00:00:36 74k 0.​00 0.​00 1108 bytes 7.​58
12 TALO 00:00:05 40k 0.​00 0.​00 766 bytes 5.​70
13 TEST 00:01:47 158 0.​00 0.​00 16 bytes 0.​17
14 THINL 00:00:36 421 0.​00 0.​00 37 bytes 0.​39
© Brian Jackel 2007 Time to create page: 40 milliseconds