Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-18 04:55:33 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network eth1
transmit
AGE bits/​s dropped errors packet size packets/​s
1 CHUR 00:00:54 12k 0.​00 0.​00 213 bytes 6.​44
2 DAWS 00:00:03 7k 0.​00 0.​00 93 bytes 9.​25
3 FSIM 00:00:54 8k 0.​00 0.​00 132 bytes 7.​52
4 FSMI 00:01:55 6k 0.​00 0.​00 127 bytes 5.​78
5 GILL 00:00:24 6k 0.​00 0.​00 137 bytes 5.​45
6 ISLL 00:00:24 23k 0.​00 0.​00 276 bytes 9.​98
7 MCMU 00:01:55 19k 0.​00 0.​00 68 bytes 34.​76
8 PINA 00:00:14 11k 0.​00 0.​00 96 bytes 14.​92
9 RABB 00:00:24 19k 0.​00 0.​00 154 bytes 15.​06
10 RANK 00:00:34 3645 0.​00 0.​00 93 bytes 3.​87
11 SACH 00:00:24 4k 0.​00 0.​00 88 bytes 5.​04
12 TALO 00:01:24 4k 0.​00 0.​00 121 bytes 3.​98
13 TEST 00:04:07 335 0.​00 0.​00 24 bytes 0.​72
14 THINL 00:02:56 250 0.​00 0.​00 23 bytes 0.​32
© Brian Jackel 2007 Time to create page: 39 milliseconds