Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-18 07:16:55 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network modem
speedtest
AGE Cadence Download IP ISP ISP Rating Ping Results Server Server ID Upload timestamp
1 CHUR 00:01:19 86400 55.​65 184.​151.​216.​212 Bell Mobility 3.​7 124 http:/​/​www.​speedtest.​net/​result/​16263398261.​png Edmonton, AB 15314 34.​2
2 DAWS 00:00:29 86400 8.​07 184.​151.​249.​189 Bell Mobility 3.​7 287 http:/​/​www.​speedtest.​net/​result/​16265273155.​png Milton, ON 47540 8.​96
3 GILL 00:00:09 86400 42.​63 184.​151.​88.​216 Bell Mobility 3.​7 136 http:/​/​www.​speedtest.​net/​result/​16262642660.​png Longueuil, QC 52352 38.​29
4 ISLL 00:01:29 86400 4.​26 184.​151.​249.​77 Bell Mobility 3.​7 148 http:/​/​www.​speedtest.​net/​result/​16264781866.​png Toronto, ON 16753 1.​18
5 MCMU 00:03:21
6 PINA 00:00:39 86400 43.​76 184.​151.​250.​19 Bell Mobility 3.​7 135 http:/​/​www.​speedtest.​net/​result/​16263369978.​png Montréal, QC 16754 14.​22
7 RABB 00:00:29 86400 9.​52 184.​151.​251.​12 Bell Mobility 3.​7 144 http:/​/​www.​speedtest.​net/​result/​16263786134.​png Nepean, ON 54613 8.​9
8 RANK 00:00:09 86400 2.​16 184.​151.​84.​199 Bell Mobility 3.​7 1199 http:/​/​www.​speedtest.​net/​result/​16264094573.​png Dartmouth, NS 54632 7.​91
9 SACH 00:01:29 86400 10.​53 184.​151.​249.​91 Bell Mobility 3.​7 361 http:/​/​www.​speedtest.​net/​result/​16263804180.​png Burlington, ON 46797 3.​36
10 TALO 00:01:09 86400 10.​18 184.​151.​250.​217 Bell Mobility 3.​7 791 http:/​/​www.​speedtest.​net/​result/​16263810654.​png Quebec City, QC 52348 14.​82
© Brian Jackel 2007 Time to create page: 50 milliseconds