Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-21 19:35:54 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network modem
speedtest
AGE Cadence Download IP ISP ISP Rating Ping Results Server Server ID Upload timestamp
1 CHUR 00:02:37 86400 25.​29 184.​151.​216.​212 Bell Mobility 3.​7 135 http:/​/​www.​speedtest.​net/​result/​16278598684.​png Edmonton, AB 22773 33.​98
2 DAWS 00:01:36 86400 8.​78 184.​151.​249.​189 Bell Mobility 3.​7 263 http:/​/​www.​speedtest.​net/​result/​16276192120.​png York, ON 52346 13.​9
3 FSMI 00:02:17 86400 14.​21 184.​151.​91.​93 Bell Mobility 3.​7 171 http:/​/​www.​speedtest.​net/​result/​16279315683.​png Halifax, NS 19200 6.​38
4 GILL 00:00:46 86400 40.​8 184.​151.​88.​216 Bell Mobility 3.​7 149 http:/​/​www.​speedtest.​net/​result/​16277811379.​png Scarborough, ON 53394 30.​99
5 ISLL 00:00:05 86400 5.​07 184.​151.​249.​77 Bell Mobility 3.​7 130 http:/​/​www.​speedtest.​net/​result/​16275674210.​png Cantley, QC 57528 1.​48
6 MCMU 00:02:17
7 PINA 00:00:36 86400 43.​18 184.​151.​250.​19 Bell Mobility 3.​7 132 http:/​/​www.​speedtest.​net/​result/​16278569311.​png Montréal, QC 4393 12.​35
8 RABB 00:00:06 86400 13.​67 184.​151.​251.​12 Bell Mobility 3.​7 152 http:/​/​www.​speedtest.​net/​result/​16278997209.​png Laval, QC 17567 7.​53
9 RANK 00:00:56 86400 1.​87 184.​151.​84.​199 Bell Mobility 3.​7 907 http:/​/​www.​speedtest.​net/​result/​16279315184.​png Rimouski, QC 3683 3.​02
10 SACH 00:00:56 86400 2.​85 170.​203.​213.​75 Starlink 3.​7 182 http:/​/​www.​speedtest.​net/​result/​16279016850.​png Brooks, AB 28824 1.​24
11 TALO 00:01:36 86400 12.​59 184.​151.​250.​217 Bell Mobility 3.​7 757 http:/​/​www.​speedtest.​net/​result/​16279021961.​png Quebec City, QC 46790 19.​82
© Brian Jackel 2007 Time to create page: 50 milliseconds