Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-22 01:39:14 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
GPS
AGE delay jitter offset reference status stratum target
1 CHUR 00:00:12 0.​0 0.​020949000000000002 ​-​0.​02522 .​GPS.​ x 0 127.​127.​20.​0
2 DAWS 00:00:02 0.​0 0.​0 ​-​5e​-​6 .​GPS.​ 0 127.​127.​20.​0
3 FSIM 00:00:12 0.​0 0.​009965 0.​008296 .​GPSO.​ o 0 127.​127.​20.​0
4 FSMI 00:00:43 0.​0 0.​015182000000000001 0.​003378 .​GPS.​ o 0 127.​127.​20.​0
5 GILL 00:00:02 0.​0 9.​800000000000001e​-​5 4.​4e​-​5 .​GPS.​ o 0 127.​127.​20.​0
6 ISLL 00:03:25 0.​0 0.​004814 ​-​0.​18538 .​GPS.​ o 0 127.​127.​20.​0
7 MCMU 00:00:33 0.​0 0.​000306 ​-​0.​098607 .​GPS.​ x 0 127.​127.​20.​0
8 PINA 00:01:44 0.​0 0.​000583 0.​006412 .​GPS.​ o 0 127.​127.​20.​0
9 RABB 00:00:33 0.​0 2e​-​6 4e​-​6 .​GPS.​ o 0 127.​127.​20.​0
10 RANK 00:00:53 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
11 SACH 00:00:12 0.​0 7e​-​6 ​-​5e​-​6 .​GPS.​ o 0 127.​127.​20.​0
12 TALO 00:00:23 0.​0 0.​057438 ​-​0.​047659999999999994 .​GPS.​ * 0 127.​127.​20.​0
13 TEST 00:02:44 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
14 THINL 00:01:13 0.​0 7.​5e​-​5 0.​000647 .​GPS.​ x 0 127.​127.​20.​0
© Brian Jackel 2007 Time to create page: 49 milliseconds