Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-04-29 17:35:21 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
GPS
AGE delay jitter offset reference status stratum target
1 CHUR 00:00:42 0.​0 0.​015231 ​-​0.​061936 .​GPS.​ x 0 127.​127.​20.​0
2 DAWS 00:01:23 0.​0 0.​0 ​-​5e​-​6 .​GPS.​ 0 127.​127.​20.​0
3 FSIM 00:02:25 0.​0 0.​000131 ​-​0.​041799 .​GPSO.​ x 0 127.​127.​20.​0
4 FSMI 00:01:54 0.​0 0.​000111 0.​001405 .​GPS.​ o 0 127.​127.​20.​0
5 GILL 00:00:22 0.​0 0.​009857 ​-​0.​11284999999999999 .​GPS.​ x 0 127.​127.​20.​0
6 ISLL 00:00:22 0.​0 0.​0035099999999999997 0.​004932000000000001 .​GPS.​ o 0 127.​127.​20.​0
7 MCMU 00:01:43 0.​0 0.​00011 1.​90047 .​GPS.​ 0 127.​127.​20.​0
8 PINA 00:00:12 0.​0 0.​00106 0.​011435 .​GPS.​ o 0 127.​127.​20.​0
9 RABB 00:00:22 0.​0 6e​-​6 ​-​8.​9e​-​5 .​GPS.​ o 0 127.​127.​20.​0
10 RANK 00:00:53 0.​0 0.​0 ​-​2.​6e​-​5 .​GPS.​ 0 127.​127.​20.​0
11 SACH 00:01:13 0.​0 5e​-​6 ​-​2e​-​6 .​GPS.​ o 0 127.​127.​20.​0
12 TALO 00:00:43 0.​0 0.​0 0.​0024089999999999997 .​GPS.​ 0 127.​127.​20.​0
13 TEST 00:03:46 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
14 THINL 00:02:35 0.​0 0.​0 0.​009006 .​GPS.​ 0 127.​127.​20.​0
© Brian Jackel 2007 Time to create page: 49 milliseconds