Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-18 09:30:43 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
GPS
AGE delay jitter offset reference status stratum target
1 CHUR 00:00:25 0.​0 1.​3e​-​5 3.​2e​-​5 .​GPS.​ o 0 127.​127.​20.​0
2 DAWS 00:00:25 0.​0 0.​0 ​-​5e​-​6 .​GPS.​ 0 127.​127.​20.​0
3 FSIM 00:01:45 0.​0 0.​00949 0.​017565 .​GPSO.​ o 0 127.​127.​20.​0
4 FSMI 00:01:35 0.​0 0.​025866 ​-​0.​009788999999999999 .​GPS.​ o 0 127.​127.​20.​0
5 GILL 00:01:25 0.​0 0.​000231 0.​002827 .​GPS.​ o 0 127.​127.​20.​0
6 ISLL 00:00:25 0.​0 0.​000337 0.​004254 .​GPS.​ o 0 127.​127.​20.​0
7 MCMU 00:02:06 0.​0 0.​00011 ​-​0.​098229 .​GPS.​ x 0 127.​127.​20.​0
8 PINA 00:00:04 0.​0 4.​8e​-​5 ​-​0.​10045 .​GPS.​ x 0 127.​127.​20.​0
9 RABB 00:00:14 0.​0 2e​-​6 ​-​2e​-​6 .​GPS.​ o 0 127.​127.​20.​0
10 RANK 00:00:55 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
11 SACH 00:00:14 0.​0 0.​000185 ​-​4.​2999999999999995e​-​5 .​GPS.​ o 0 127.​127.​20.​0
12 TALO 00:01:35 0.​0 0.​010896000000000001 0.​004593 .​GPS.​ * 0 127.​127.​20.​0
13 TEST 00:04:08 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
14 THINL 00:02:57 0.​0 0.​007027 0.​034997999999999994 .​GPS.​ x 0 127.​127.​20.​0
© Brian Jackel 2007 Time to create page: 63 milliseconds