Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-19 11:51:36 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
aurora-ntp
AGE delay jitter offset reference status stratum target
1 CHUR 00:01:50 0.​093553 0.​056889 0.​109341 103.​144.​177.​88 + 3 136.​159.​28.​141
2 DAWS 00:00:18 0.​192222 0.​026844 0.​011404 103.​144.​177.​88 ​-​ 3 136.​159.​28.​141
3 FSIM 00:02:20 0.​167472 0.​15029900000000002 0.​127143 103.​144.​177.​88 + 3 136.​159.​28.​141
4 FSMI 00:00:08 0.​163191 0.​013484999999999999 0.​124431 103.​144.​177.​88 ​-​ 3 136.​159.​28.​141
5 GILL 00:01:29 0.​134376 0.​030782 0.​096633 103.​144.​177.​88 + 3 136.​159.​28.​141
6 ISLL 00:00:49 0.​145815 0.​011329 0.​12303 103.​144.​177.​88 + 3 136.​159.​28.​141
7 MCMU 00:03:01 0.​0 0.​0 0.​0 .​INIT.​ 16 136.​159.​28.​141
8 PINA 00:00:59 0.​124856 0.​093307 0.​09162000000000001 103.​144.​177.​88 + 3 136.​159.​28.​141
9 RABB 00:00:49 0.​194706 0.​15310400000000002 0.​105477 103.​144.​177.​88 + 3 136.​159.​28.​141
10 RANK 00:00:38 0.​676342 0.​018803 0.​006758 103.​144.​177.​88 + 3 136.​159.​28.​141
11 SACH 00:02:00 0.​9398289999999999 0.​14771700000000001 0.​16584000000000002 103.​144.​177.​88 + 3 136.​159.​28.​141
12 TALO 00:02:20 0.​6825789999999999 0.​06139 0.​012448 103.​144.​177.​88 ​-​ 3 136.​159.​28.​141
13 TEST 00:00:18 0.​15802000000000002 0.​034489 0.​010323 103.​144.​177.​88 ​-​ 3 136.​159.​28.​141
14 THINL 00:02:10 0.​15516 0.​017984000000000003 0.​12665300000000002 103.​144.​177.​88 + 3 136.​159.​28.​141
© Brian Jackel 2007 Time to create page: 44 milliseconds