Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-21 19:59:50 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
ualberta
AGE delay jitter offset reference status stratum target
1 CHUR 00:00:53 0.​085475 0.​08356699999999999 0.​077106 172.​30.​248.​10 + 2 129.​128.​12.​20
2 DAWS 00:00:33 0.​18988 0.​0009509999999999999 0.​008852 172.​30.​248.​10 + 2 129.​128.​12.​20
3 FSIM 00:00:23 0.​149544 0.​039231999999999996 0.​046814999999999996 172.​30.​248.​10 + 2 129.​128.​12.​20
4 FSMI 00:01:13 0.​15447 0.​074702 0.​013528 172.​30.​248.​10 + 2 129.​128.​12.​20
5 GILL 00:00:02 0.​11884 0.​027906 0.​060122 172.​30.​248.​10 + 2 129.​128.​12.​20
6 ISLL 00:00:13 0.​124902 0.​04438 0.​054884999999999996 172.​30.​248.​10 + 2 129.​128.​12.​20
7 MCMU 00:01:13 0.​060451 0.​005293 0.​00254 172.​30.​248.​10 + 2 129.​128.​12.​20
8 PINA 00:01:23 0.​111203 0.​009249 0.​02213 172.​30.​248.​10 + 2 129.​128.​12.​20
9 RABB 00:01:13 0.​144194 0.​028399999999999998 0.​10505400000000001 172.​30.​248.​10 + 2 129.​128.​12.​20
10 RANK 00:00:23 0.​6670130000000001 0.​010353 ​-​0.​004782 172.​30.​248.​10 + 2 129.​128.​12.​20
11 SACH 00:00:23 0.​7936989999999999 0.​07616500000000001 0.​13556 172.​30.​248.​10 + 2 129.​128.​12.​20
12 TALO 00:00:53 0.​712905 0.​136039 0.​020394 172.​30.​248.​10 + 2 129.​128.​12.​20
13 TEST 00:03:15 0.​13383699999999998 0.​009207 0.​007105 172.​30.​248.​10 + 2 129.​128.​12.​20
14 THINL 00:00:02 0.​124844 0.​010926 0.​1296 172.​30.​248.​10 + 2 129.​128.​12.​20
© Brian Jackel 2007 Time to create page: 44 milliseconds