Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-19 11:04:01 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
ualberta
AGE delay jitter offset reference status stratum target
1 CHUR 00:03:20 0.​087937 0.​018893 ​-​0.​040579000000000004 172.​30.​248.​10 + 2 129.​128.​12.​20
2 DAWS 00:00:58 0.​192083 0.​022283 0.​007384 129.​128.​5.​210 + 2 129.​128.​12.​20
3 FSIM 00:02:19 0.​15065299999999998 0.​011292 0.​114615 129.​128.​5.​210 + 2 129.​128.​12.​20
4 FSMI 00:00:18 0.​147264 0.​033789 0.​110472 129.​128.​5.​210 + 2 129.​128.​12.​20
5 GILL 00:00:28 0.​11772 0.​016122 0.​111149 129.​128.​5.​210 + 2 129.​128.​12.​20
6 ISLL 00:03:40 0.​125339 0.​033118 0.​062697 172.​30.​248.​10 + 2 129.​128.​12.​20
7 MCMU 00:00:48 0.​058469 0.​0058189999999999995 0.​00232 129.​128.​5.​210 + 2 129.​128.​12.​20
8 PINA 00:00:07 0.​09948 0.​027216999999999998 0.​106828 129.​128.​5.​210 + 2 129.​128.​12.​20
9 RABB 00:00:28 0.​14954699999999999 0.​351848 0.​105529 129.​128.​5.​210 + 2 129.​128.​12.​20
10 RANK 00:00:18 0.​657295 0.​049313 ​-​0.​021998999999999998 129.​128.​5.​210 + 2 129.​128.​12.​20
11 SACH 00:00:28 0.​767223 0.​042434 0.​126776 129.​128.​5.​210 + 2 129.​128.​12.​20
12 TALO 00:00:07 0.​682933 0.​053798 ​-​0.​004577 129.​128.​5.​210 + 2 129.​128.​12.​20
13 TEST 00:02:09 0.​136325 0.​06849899999999999 0.​0013440000000000001 129.​128.​5.​210 + 2 129.​128.​12.​20
14 THINL 00:01:19 0.​135855 0.​012943 0.​10968699999999999 129.​128.​5.​210 + 2 129.​128.​12.​20
© Brian Jackel 2007 Time to create page: 63 milliseconds