Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-18 13:00:55 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
ualberta
AGE delay jitter offset reference status stratum target
1 CHUR 00:00:17 0.​087221 0.​028104 0.​102767 129.​128.​5.​210 + 2 129.​128.​12.​20
2 DAWS 00:00:17 0.​192708 0.​016156 0.​007984 129.​128.​5.​210 + 2 129.​128.​12.​20
3 FSIM 00:01:29 0.​14511500000000002 0.​10866200000000001 0.​114517 129.​128.​5.​210 + 2 129.​128.​12.​20
4 FSMI 00:02:19 0.​150278 0.​08932599999999999 0.​073519 129.​128.​5.​210 + 2 129.​128.​12.​20
5 GILL 00:00:17 0.​137706 0.​014539 ​-​0.​052857 129.​128.​5.​210 + 2 129.​128.​12.​20
6 ISLL 00:00:28 0.​125211 0.​032604999999999995 0.​077277 129.​128.​5.​210 + 2 129.​128.​12.​20
7 MCMU 00:02:20 0.​060351999999999996 0.​007864 0.​002221 129.​128.​5.​210 + 2 129.​128.​12.​20
8 PINA 00:00:38 0.​107563 0.​013670999999999999 0.​108445 129.​128.​5.​210 + 2 129.​128.​12.​20
9 RABB 00:00:28 0.​143862 0.​13571799999999998 0.​096456 129.​128.​5.​210 + 2 129.​128.​12.​20
10 RANK 00:01:08 0.​691353 0.​057250999999999996 0.​002101 129.​128.​5.​210 + 2 129.​128.​12.​20
11 SACH 00:00:07 0.​059781999999999995 0.​005672 0.​005286 129.​128.​5.​210 * 2 129.​128.​12.​20
12 TALO 00:01:39 0.​687428 0.​05774 0.​021979 129.​128.​5.​210 + 2 129.​128.​12.​20
13 TEST 00:04:21 0.​13427799999999998 0.​017678 0.​00019600000000000002 129.​128.​5.​210 + 2 129.​128.​12.​20
14 THINL 00:03:10 0.​137136 0.​036295 0.​122754 129.​128.​5.​210 + 2 129.​128.​12.​20
© Brian Jackel 2007 Time to create page: 48 milliseconds