Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2025-07-05 23:18:01 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
iti_pwr1
AGE ACCURRENT ACVOLTAGE BATT VOLT Battery Charge Condition DC Voltage Condition Power Supply 1 Power Supply 2
1 DAWS 00:02:22 0.​6115 120.​65 27.​67 OK OK OK OK
2 FSMI 00:01:12 0.​5644 124.​66 26.​05 OK OK OK OK
3 ISLL 00:01:22 0.​7685 122.​54 27.​6 OK OK OK OK
4 RANK 00:00:00 0.​5801 117.​65 25.​64 OK OK OK OK
5 SACH 00:00:00 1.​0511 118.​43 27.​3 OK OK OK OK
6 TALO 00:00:00 0.​6272 118.​09 27.​78 OK OK OK OK
7 THINL 00:01:01 0.​3132 124.​99 24.​98 OK OK OK OK
© Brian Jackel 2007 Time to create page: 50 milliseconds