Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-04-25 21:37:09 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
iti_pwr1
AGE ACCURRENT ACVOLTAGE BATT VOLT Battery Charge Condition DC Voltage Condition Power Supply 1 Power Supply 2
1 DAWS 00:01:05 0.​533 120.​54 27.​71 OK OK OK OK
2 FSMI 00:01:15 0.​5173 121.​76 26.​01 OK OK OK OK
3 RANK 00:00:24 0.​5487 118.​98 25.​64 OK OK OK OK
4 SACH 00:03:17 0.​4702 115.​42 27.​52 OK OK OK OK
5 TALO 00:01:56 0.​5016 116.​42 27.​67 OK OK OK OK
6 THINL 00:00:14 0.​3289 124.​44 24.​98 OK OK OK OK
© Brian Jackel 2007 Time to create page: 104 milliseconds