Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-18 18:43:59 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
iti_pwr1
AGE ACCURRENT ACVOLTAGE BATT VOLT Battery Charge Condition DC Voltage Condition Power Supply 1 Power Supply 2
1 DAWS 00:02:21 0.​5487 118.​87 27.​71 OK OK OK OK
2 FSMI 00:00:20 0.​5173 121.​1 26.​01 OK OK OK OK
3 RANK 00:01:31 0.​5173 119.​54 25.​64 OK OK OK OK
4 SACH 00:01:31 0.​4388 116.​42 27.​45 OK OK OK OK
5 TALO 00:00:40 0.​4859 120.​99 27.​67 OK OK OK OK
6 THINL 00:00:50 0.​3132 123.​55 25.​05 OK OK OK OK
© Brian Jackel 2007 Time to create page: 42 milliseconds