Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-18 23:37:09 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
iti_pwr1
AGE ACCURRENT ACVOLTAGE BATT VOLT Battery Charge Condition DC Voltage Condition Power Supply 1 Power Supply 2
1 DAWS 00:01:04 0.​5644 118.​98 27.​63 OK OK OK OK
2 FSMI 00:02:05 0.​5016 121.​88 26.​01 OK OK OK OK
3 RANK 00:01:34 0.​533 119.​09 25.​6 OK OK OK OK
4 SACH 00:00:34 0.​4545 116.​2 27.​41 OK OK OK OK
5 TALO 00:00:24 0.​5016 120.​54 27.​63 OK OK OK OK
6 THINL 00:00:04 0.​3446 124.​88 25.​05 OK OK OK OK
© Brian Jackel 2007 Time to create page: 45 milliseconds